
The coin memorializes our 25th career field reunion and binds together the members of the USAF Aircrew Life Support/Aircrew Flight Equipment Retirees and Veterans Group. You are encouraged to purchase one to be considered a member of our group. It sells for $16 each plus a S&H fee of $5.00 – $8.00.
As noted, the coin depicts a picture of the USAF OPERATION SUPPORT BADGE that was awarded to Life Support/Flight Equipment personnel back in 1993.
The coins are sequentially numbered to track ownership and add a unique identifier for our group as it grows. Tracking of who has what number is listed below.
You can place an order now by emailing me at bob.mcelwain@charter.net. I will email you back with payment instructions.
| COIN NO | LAST NAME | FIRST NAME |
| 1 | Thompkins | Tommy |
| 2 | McElwain | Bob |
| 3 | Shepherd | Reggie & Joan |
| 4 | MacKenzie | Wilma |
| 5 | Rossmiller | Mike |
| 6 | Chewning | Mrs. Ed |
| 7 | Chitwood | Dave |
| 8 | Loving | Al |
| 9 | O’Loughlin | Frank |
| 10 | Wyatt | Steve |
| 11 | Cuffee | Larry |
| 12 | Graves | Andy |
| 13 | Patti | John |
| 14 | Farkas | Shirley |
| 15 | Jones | Mark |
| 16 | Aguilar | Eddie |
| 17 | Ricketts | Bill |
| 18 | Arterbury | Roy |
| 19 | Adamich | Bill |
| 20 | Nelson | Dave |
| 21 | Thompson | Walt |
| 22 | Yarwood | Bruce |
| 23 | Clawson | Skip |
| 24 | Robichaud | Rich |
| 25 | Licht | Keith |
| 26 | ||
| 27 | Martinez | Roland |
| 28 | Levin | Sam |
| 29 | Roberts | Dwayne |
| 30 | Langston | Houston |
| 31 | Morris | Dawn |
| 32 | ||
| 33 | Morgan | Allen |
| 34 | ||
| 35 | Turbyfill | Ray |
| 36 | Lemons | Andre |
| 37 | Cutt | Pam |
| 38 | Wolff | Roy |
| 39 | Wickersham | David |
| 40 | Hawkins | Lee |
| 41 | Kelly | Chris |
| 42 | Sanborn | Jennifer |
| 43 | ||
| 44 | Austin | Martin |
| 45 | Long | Eugene |
| 46 | Lukens | John |
| 47 | Deatherage | Sandi |
| 48 | Zelek | Terence |
| 49 | ||
| 50 | Thompson | Tom |
| 51 | ||
| 52 | Patti | John |
| 53 | Patti | John |
| 54 | Scott | Randy |
| 55 | Tower | Paul |
| 56 | Coleman | Henry |
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | Hawkins | Dan |
| 61 | Roe | Tom |
| 62 | ||
| 63 | Bragg | Donald |
| 64 | ||
| 65 | Stanton | Andre |
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | Imada | Jerry |
| 70 | Langston | Houston |
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | Roe | Tom |
| 76 | Jungers | Bob |
| 77 | Brockington | Chris |
| 78 | Robbins | Ron |
| 79 | Jungers | Michael |
| 80 | O’Loughlin | Frank |
| 81 | Cooper | Steve |
| 82 | ||
| 83 | Mariteragi | Tiave |
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | McElwain | Bob |
| 92 | ||
| 93 | ||
| 94 | Rossmiller | Mike |
| 95 | ||
| 96 | ||
| 97 | Le Beau | Robert |
| 98 | Le Beau | Robert |
| 99 | Le Beau | Robert |
| 100 | Le Beau | Robert |
Recent Comments